The Montgomery Humane Society uploads its intake and outcome data to both Shelter Animals Count and the Best Friends Shelter Pet Data Alliance on a monthly basis.
| 1/1/23 – 12/31/23 | CAT:Unweaned (0-5 weeks) | CAT:Kitten (6 weeks-5 months) | CAT:Adult Cat (6 months+) | DOG:Unweaned (0-5 weeks) | DOG:Puppy (6 weeks-5 months) | DOG:Adult Dog (6 months+) | |
| Intakes | |||||||
| Return | 0 | 9 | 12 | 0 | 25 | 48 | |
| Transfer In | 0 | 0 | 2 | 0 | 0 | 16 | |
| Stray | 314 | 515 | 393 | 160 | 622 | 2032 | |
| Wildlife In | 0 | 0 | 11 | 0 | 0 | 0 | |
| Owner/Guardian Surrender | 10 | 107 | 201 | 31 | 132 | 508 | |
| Service In | 0 | 76 | 263 | 0 | 1 | 5 | |
| Born In Care | 0 | 0 | 0 | 4 | 0 | 0 | |
| TOTAL | 324 | 707 | 882 | 195 | 780 | 2609 | |
| Outcomes | |||||||
| Adoption | 0 | 546 | 268 | 0 | 485 | 681 | |
| Transfer Out | 0 | 0 | 5 | 0 | 0 | 25 | |
| Euthanasia | 127 | 105 | 50 | 95 | 247 | 1617 | |
| Died | 8 | 7 | 2 | 4 | 6 | 18 | |
| Feral/Wildlife | 0 | 224 | 591 | 0 | 0 | 0 | |
| Return to Owner/Guardian | 0 | 1 | 10 | 0 | 20 | 413 | |
| Service Out | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stolen / Lost | 3 | 1 | 3 | 0 | 2 | 4 | |
| TOTAL | 138 | 885 | 929 | 99 | 760 | 2758 |
